RESULT
SHRI JAIN DIWAKAR MAHAVIDYALAYA RESULT ANALYSIS 2014
S. NO. | COURSES | OVERALL RESULT(%) | TOTAL NO. OF STUDENTS REGISTERED | TOTAL NO. OF STUDENTS APPEARED | NO. OF STUDENTS PASS | NO. OF STUDENTS FAIL |
DIVISON |
RESULT WITH HELD FOR RE-EVALUATION | ||
---|---|---|---|---|---|---|---|---|---|---|
I | II | III | ||||||||
1. | B.Ed. (2012-13) | 80 % | 100 | 99 | 79 | 20 | 64 | 15 | -- | 17 |
2. | D.Ed. I (2013-15) | 100% | 50 | 48 | 48 | ---- | 48 | -- | -- | ----- |
3. | D.Ed. II (2012-2014) | 100% | 47 | 47 | 47 | ----- | 47 | -- | -- | ----- |
SHRI JAIN DIWAKAR MAHAVIDYALAYA RESULT ANALYSIS 2015
S. NO. | COURSES | OVERALL RESULT(%) | TOTAL NO. OF STUDENTS REGISTERED | TOTAL NO. OF STUDENTS APPEARED | NO. OF STUDENTS PASS | NO. OF STUDENTS FAIL |
DIVISON |
RESULT WITH HELD FOR RE-EVALUATION | ||
---|---|---|---|---|---|---|---|---|---|---|
I | II | III | ||||||||
1. | B.Ed. (2014-15) | 74.74 % | 100 | 99 | 74 | 25 | 37 | 37 | -- | ----- |
2. | D.Ed. I (2014-16) | 100% | 50 | 50 | 50 | ---- | 50 | -- | -- | ----- |
3. | D.Ed. II (2013-2015) | 72.34% | 48 | 47 | 34 | 13 | 34 | -- | -- | ----- |
SHRI JAIN DIWAKAR MAHAVIDYALAYA
B.Ed SESSION WISE RESULT ANALYSIS
S. NO. | SESSION/COURSES | OVERALL RESULT(%) | TOTAL NO. OF STUDENTS REGISTERED | TOTAL NO. OF STUDENTS APPEARED | NO. OF STUDENTS PASS | NO. OF STUDENTS FAIL |
DIVISON |
RESULT WITH HELD FOR RE-EVALUATION | ||
---|---|---|---|---|---|---|---|---|---|---|
I | II | III | ||||||||
1. |
I Sem (2015-16) |
100% | 97 | 96 | 96 | 00 | -- | -- | -- | ----- |
2. | (2014-15) | 87.87% | 100 | 99 | 87 | 12 | -- | -- | -- | ----- |
3. | (2012-13) | 80.80% | 100 | 99 | 80 | 19 | -- | -- | -- | ----- |
4. | (2011-12) | 96.70% | 100 | 91 | 88 | 03 | -- | -- | -- | I,V,VI,VIII &IX Position in DAVV |
5. | (2010-11) | 98.87% | 93 | 89 | 88 | 01 | -- | -- | -- | VIII Position in DAVV |
6. | (2009-10) | 92.77% | 85 | 83 | 77 | 06 | -- | -- | -- | II,VII & VIII Position in DAVV |
Latest News and Updates
B.Ed. I Sem Exam
B.Ed. I Sem - Pre University Exam 2019 starts from 16/12/19 at 2:00pm to 5:00pm.
SJDM
Read more
NAAC Peer Team Visit
NAAC Peer Team Visit On 13th & 14th Nov 2017.
Read more
B.Ed. II Sem Exam
B.Ed. II Sem (2018-20) 2019 last date of B.Ed II Semester DAVV Exam form submission in college...
Read more